<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustentabilidade e Resultados &#187; ENGLISH VERSION</title>
	<atom:link href="http://www.sustentabilidaderesultados.com.br/category/ingles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sustentabilidaderesultados.com.br</link>
	<description>Por Sueli Chiozzotto, sócia da prática de sustentabilidade da MGM Partners</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:07:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Green chemistry: a sustainable opportunity</title>
		<link>http://www.sustentabilidaderesultados.com.br/green-chemistry-a-sustainable-opportunity/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sustentabilidaderesultados.com.br/green-chemistry-a-sustainable-opportunity/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 20:56:55 +0000</pubDate>
		<dc:creator>Sueli Chiozzotto</dc:creator>
				<category><![CDATA[ENGLISH VERSION]]></category>
		<category><![CDATA[eco-eficiência]]></category>
		<category><![CDATA[inovação]]></category>
		<category><![CDATA[sustentabilidade]]></category>

		<guid isPermaLink="false">http://www.sustentabilidaderesultados.com.br/?p=1125</guid>
		<description><![CDATA[The Berkeley Center for Green Chemistry (linked to the University of California at Berkeley) studies green (and feasible) alternatives to chemical products trying to reach the sustainable development and to help the development of a green economy. They define “green chemistry as the design, production and use of chemical products that: Use raw materials in a sustainable, <a href='http://www.sustentabilidaderesultados.com.br/green-chemistry-a-sustainable-opportunity/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.sustentabilidaderesultados.com.br/green-chemistry-a-sustainable-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Trends Shaping the Future of Social Good</title>
		<link>http://www.sustentabilidaderesultados.com.br/5-trends-shaping-the-future-of-social-good/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sustentabilidaderesultados.com.br/5-trends-shaping-the-future-of-social-good/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 20:15:52 +0000</pubDate>
		<dc:creator>Sueli Chiozzotto</dc:creator>
				<category><![CDATA[ENGLISH VERSION]]></category>

		<guid isPermaLink="false">http://www.sustentabilidaderesultados.com.br/?p=678</guid>
		<description><![CDATA[Veja esta matéria sobre as 5 principais tendências para o Bem Social:  5 Trends Shaping the Future of Social Good]]></description>
		<wfw:commentRss>http://www.sustentabilidaderesultados.com.br/5-trends-shaping-the-future-of-social-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart: villain or hero in sustainability?</title>
		<link>http://www.sustentabilidaderesultados.com.br/wal-mart-villain-or-hero-in-sustainability/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sustentabilidaderesultados.com.br/wal-mart-villain-or-hero-in-sustainability/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 13:59:33 +0000</pubDate>
		<dc:creator>Sueli Chiozzotto</dc:creator>
				<category><![CDATA[ENGLISH VERSION]]></category>
		<category><![CDATA[comunidade]]></category>
		<category><![CDATA[eco-eficiência]]></category>
		<category><![CDATA[modelo de gestão]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[sustentabilidade]]></category>
		<category><![CDATA[trabalho infantil]]></category>
		<category><![CDATA[transparência]]></category>

		<guid isPermaLink="false">http://www.sustentabilidaderesultados.com.br/?p=384</guid>
		<description><![CDATA[Wal-Mart established in 1962 by Sam Walton has become one of the biggest companies in the American market, being responsible for almost 2% of its GDP.  Having business in 15 countries – including Brazil – over 8,400 stores and more than 2 million employees, it is also one of the biggest companies in the world. In 2009, <a href='http://www.sustentabilidaderesultados.com.br/wal-mart-villain-or-hero-in-sustainability/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.sustentabilidaderesultados.com.br/wal-mart-villain-or-hero-in-sustainability/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>India launches Voluntary Guidelines for Corporate Social Responsibility and Corporate Governance</title>
		<link>http://www.sustentabilidaderesultados.com.br/india-launches-voluntary-guidelines-for-corporate-social-responsibility-and-corporate-governance/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sustentabilidaderesultados.com.br/india-launches-voluntary-guidelines-for-corporate-social-responsibility-and-corporate-governance/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 21:07:36 +0000</pubDate>
		<dc:creator>Sueli Chiozzotto</dc:creator>
				<category><![CDATA[ENGLISH VERSION]]></category>
		<category><![CDATA[comunidade]]></category>
		<category><![CDATA[eco-eficiência]]></category>
		<category><![CDATA[responsabilidade social]]></category>
		<category><![CDATA[stakeholders]]></category>

		<guid isPermaLink="false">http://www.sustentabilidaderesultados.com.br/?p=342</guid>
		<description><![CDATA[In a 2009 International Finance Corporation (IFC) study about 5 emerging markets, India figured as the country with the worst implementation standards on environmental, governance and social responsibility issues. Other studies also indicated India’s lack of focus on social responsibility, especially among Indian companies.   As a result India created a Corporate Week and launched the <a href='http://www.sustentabilidaderesultados.com.br/india-launches-voluntary-guidelines-for-corporate-social-responsibility-and-corporate-governance/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.sustentabilidaderesultados.com.br/india-launches-voluntary-guidelines-for-corporate-social-responsibility-and-corporate-governance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New American corporate law promotes the stakeholder management model</title>
		<link>http://www.sustentabilidaderesultados.com.br/new-american-corporate-law-promotes-the-stakeholder-management-model/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sustentabilidaderesultados.com.br/new-american-corporate-law-promotes-the-stakeholder-management-model/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:49:07 +0000</pubDate>
		<dc:creator>Sueli Chiozzotto</dc:creator>
				<category><![CDATA[ENGLISH VERSION]]></category>
		<category><![CDATA[modelo de gestão]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[sustentabilidade]]></category>

		<guid isPermaLink="false">http://www.sustentabilidaderesultados.com.br/?p=339</guid>
		<description><![CDATA[The non-profit organization B Lab created a new corporate classification for American companies called B Corporation. B Corporation businesses must adopt the stakeholder management model, instead of the usual shareholder model.  Also a B Corporation is committed to:   Consider environmental and social issues on all decisions …  … and reach specific performance goals on these areas  The <a href='http://www.sustentabilidaderesultados.com.br/new-american-corporate-law-promotes-the-stakeholder-management-model/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.sustentabilidaderesultados.com.br/new-american-corporate-law-promotes-the-stakeholder-management-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Tinto: Madagascar mining (2002)</title>
		<link>http://www.sustentabilidaderesultados.com.br/rio-tinto-madagascar-mining-2002/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sustentabilidaderesultados.com.br/rio-tinto-madagascar-mining-2002/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:17:13 +0000</pubDate>
		<dc:creator>Sueli Chiozzotto</dc:creator>
				<category><![CDATA[ENGLISH VERSION]]></category>
		<category><![CDATA[baixo-carbono]]></category>
		<category><![CDATA[comunidade]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[sustentabilidade]]></category>

		<guid isPermaLink="false">http://www.sustentabilidaderesultados.com.br/?p=336</guid>
		<description><![CDATA[A titanium pigment mine in Madagascar is a case of success in Rio Tinto’s stakeholders engagement strategy. “To Rio Tinto, globalization is an opportunity to combine needs and engage with the communities where we operate. We do acknowledge the importance in hearing, understanding and respecting the beliefs of those that do not understand or share <a href='http://www.sustentabilidaderesultados.com.br/rio-tinto-madagascar-mining-2002/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.sustentabilidaderesultados.com.br/rio-tinto-madagascar-mining-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego: consumer engagement and product development</title>
		<link>http://www.sustentabilidaderesultados.com.br/lego-consumer-engagement-and-product-development/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sustentabilidaderesultados.com.br/lego-consumer-engagement-and-product-development/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:32:01 +0000</pubDate>
		<dc:creator>Sueli Chiozzotto</dc:creator>
				<category><![CDATA[ENGLISH VERSION]]></category>
		<category><![CDATA[inovação]]></category>
		<category><![CDATA[modelo de negócios]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[sustentabilidade]]></category>

		<guid isPermaLink="false">http://www.sustentabilidaderesultados.com.br/?p=322</guid>
		<description><![CDATA[Lego, the toy company created in 1932 at Denmark, became one of the most famous toy brands in the world and after many very successful years, by the end of the 90’s almost went bankrupt (even in 2003 Lego was  almost acquired by Mattel). Lego was facing fierce competition from video games and from similar <a href='http://www.sustentabilidaderesultados.com.br/lego-consumer-engagement-and-product-development/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.sustentabilidaderesultados.com.br/lego-consumer-engagement-and-product-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vélib: Parisian bicycle renting system now in London</title>
		<link>http://www.sustentabilidaderesultados.com.br/velib-parisian-bicycle-renting-system-now-in-london/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sustentabilidaderesultados.com.br/velib-parisian-bicycle-renting-system-now-in-london/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 14:46:42 +0000</pubDate>
		<dc:creator>Sueli Chiozzotto</dc:creator>
				<category><![CDATA[ENGLISH VERSION]]></category>
		<category><![CDATA[baixo-carbono]]></category>
		<category><![CDATA[comunidade]]></category>
		<category><![CDATA[gases efeito estufa]]></category>
		<category><![CDATA[inovação]]></category>
		<category><![CDATA[mudança climática]]></category>
		<category><![CDATA[sustentabilidade]]></category>

		<guid isPermaLink="false">http://www.sustentabilidaderesultados.com.br/?p=313</guid>
		<description><![CDATA[Vélib, world’s largest bike open use system, was created in Paris in 2007. With 20 thousand bicycles available in almost 1,500 stations (apart from each other no more then 300 m) it is a case of success of green (ecologically right) public transportation. In its first year 10% of the trips substituted the use of <a href='http://www.sustentabilidaderesultados.com.br/velib-parisian-bicycle-renting-system-now-in-london/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.sustentabilidaderesultados.com.br/velib-parisian-bicycle-renting-system-now-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi goes forward on philanthropy through marketing</title>
		<link>http://www.sustentabilidaderesultados.com.br/pepsi-goes-forward-on-philanthropy-through-marketing/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sustentabilidaderesultados.com.br/pepsi-goes-forward-on-philanthropy-through-marketing/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:25:35 +0000</pubDate>
		<dc:creator>Sueli Chiozzotto</dc:creator>
				<category><![CDATA[ENGLISH VERSION]]></category>
		<category><![CDATA[comunidade]]></category>
		<category><![CDATA[inovação]]></category>
		<category><![CDATA[investimento social]]></category>
		<category><![CDATA[marketing social]]></category>
		<category><![CDATA[responsabilidade social]]></category>
		<category><![CDATA[sustentabilidade]]></category>

		<guid isPermaLink="false">http://www.sustentabilidaderesultados.com.br/?p=301</guid>
		<description><![CDATA[This year instead of spending US$33 million on a Super Bowl advertising campaign, Pepsi will invest US$20 million on philanthropy through its online social campaign Refresh Project   (alluding to the company motto “Each Pepsi refreshes the world”). Starting on February 1st, visitors of the Refresh Project   website will vote on how Pepsi should <a href='http://www.sustentabilidaderesultados.com.br/pepsi-goes-forward-on-philanthropy-through-marketing/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.sustentabilidaderesultados.com.br/pepsi-goes-forward-on-philanthropy-through-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apresentação de Jorma Ollila, chairman do World Business Council for Sustainable Development (WBCSD)</title>
		<link>http://www.sustentabilidaderesultados.com.br/assista-ao-video-de-jorma-ollila-chairman-do-world-business-council-for-sustainable-development-wbcsd-at-national-press-club-luncheon-in-washington/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://www.sustentabilidaderesultados.com.br/assista-ao-video-de-jorma-ollila-chairman-do-world-business-council-for-sustainable-development-wbcsd-at-national-press-club-luncheon-in-washington/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:45:32 +0000</pubDate>
		<dc:creator>Sueli Chiozzotto</dc:creator>
				<category><![CDATA[ENGLISH VERSION]]></category>
		<category><![CDATA[modelo de gestão]]></category>
		<category><![CDATA[modelo de negócios]]></category>
		<category><![CDATA[mudança climática]]></category>

		<guid isPermaLink="false">http://www.sustentabilidaderesultados.com.br/?p=20</guid>
		<description><![CDATA[Neste discurso, Jorma Ollila (chairman da Shell e ex-CEO da Nokia) discorre sobre a necessidade de mudanças nos modelos de negócios, governos, mercados e sistemas industriais frente aos impactos da mudança climática e do desenvolvimento populacional na Terra. Ele defende que: É tempo para mudanças no mundo dos negócios. Para exemplificar avanços possíveis menciona brevemente <a href='http://www.sustentabilidaderesultados.com.br/assista-ao-video-de-jorma-ollila-chairman-do-world-business-council-for-sustainable-development-wbcsd-at-national-press-club-luncheon-in-washington/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.sustentabilidaderesultados.com.br/assista-ao-video-de-jorma-ollila-chairman-do-world-business-council-for-sustainable-development-wbcsd-at-national-press-club-luncheon-in-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

